ERDDAP
Easier access to scientific data |
|
Brought to you by NOAA NMFS SWFSC ERD |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | M | MODIS-Aqua Ocean Color 7-Day means for the Southeast US | F I M | background | USF IMaRS | moda_oc_7d_seus |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | _NCProperties | String | version=2,netcdf=4.7.4,hdf5=1.8.12 |
attribute | NC_GLOBAL | cdm_data_type | String | Grid |
attribute | NC_GLOBAL | Composite_end_date | String | 28-Jan-2025 |
attribute | NC_GLOBAL | Composite_start_date | String | 22-Jan-2025 |
attribute | NC_GLOBAL | contact | String | Dan Otis - dotis@usf.edu |
attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.6, ACDD-1.3 |
attribute | NC_GLOBAL | CreationDate | String | 01/29/2025 10:09:20 |
attribute | NC_GLOBAL | creator_email | String | dotis at usf.edu |
attribute | NC_GLOBAL | creator_name | String | DOTIS |
attribute | NC_GLOBAL | creator_type | String | institution |
attribute | NC_GLOBAL | Easternmost_Easting | double | -73.01172 |
attribute | NC_GLOBAL | geospatial_lat_max | double | 40.5 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 29.01245 |
attribute | NC_GLOBAL | geospatial_lat_resolution | double | 0.00908825158227848 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | -73.01172 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -82.0 |
attribute | NC_GLOBAL | geospatial_lon_resolution | double | 0.009088250758341762 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | Image_size | String | 1265 pixels(N-S) x 990 pixels(E-W) |
attribute | NC_GLOBAL | infoUrl | String | imars.usf.edu |
attribute | NC_GLOBAL | institution | String | USF IMaRS |
attribute | NC_GLOBAL | keywords | String | abi, ABI_anom, ABI_median, anomaly, chemistry, chlor, chlor_a_anom, chlor_a_median, chlorophyll, color, concentration, concentration_of_chlorophyll_in_sea_water, data, earth, Earth Science > Oceans > Ocean Chemistry > Chlorophyll, florida, img, img_x, img_y, local, median, ocean, ocean color, oceans, optical, optical properties, properties, rrs, Rrs_667_anom, Rrs_667_median, science, sea, seawater, source, south, university, usf, water |
attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
attribute | NC_GLOBAL | Lat_Lon_Limits | String | 18.0129N to 31N -98E to -78.5148E |
attribute | NC_GLOBAL | LatLon_Limits | String | 29.0124N to 40.5N -82W to -73.0117W |
attribute | NC_GLOBAL | Level2_file_version | String | r2022.0.1 |
attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | Northernmost_Northing | double | 40.5 |
attribute | NC_GLOBAL | Ocean_color_masks_based_on_L2_flags | String | LAND,CLDICE,HIGLINT |
attribute | NC_GLOBAL | Original_Image_Format | String | Level2(NetCDF) |
attribute | NC_GLOBAL | Original_Image_Source | String | NASA Ocean Biology Processing Group |
attribute | NC_GLOBAL | Processing_and_binning | String | USF IMaRS |
attribute | NC_GLOBAL | Projection | String | Equidistant Cylindrical |
attribute | NC_GLOBAL | Region | String | Southeastern US (SEUS) |
attribute | NC_GLOBAL | Sensor | String | MODIS-Aqua |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 29.01245 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
attribute | NC_GLOBAL | summary | String | USF IMaRS MODIS SEUS 7 Day Mean Ocean Color |
attribute | NC_GLOBAL | time_coverage_end | String | 2025-01-28T00:00:00Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2002-07-08T00:00:00Z |
attribute | NC_GLOBAL | Time_interval | String | 7-Day Composite (median) |
attribute | NC_GLOBAL | title | String | MODIS-Aqua Ocean Color 7-Day means for the Southeast US |
attribute | NC_GLOBAL | Westernmost_Easting | double | -82.0 |
dimension | time | double | nValues=1171, evenlySpaced=false, averageSpacing=7 days 1h 1m 32s | |
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.0260864E9, 1.7380224E9 |
attribute | time | axis | String | T |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Time |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
dimension | latitude | float | nValues=1265, evenlySpaced=true, averageSpacing=-0.00908825158227848 | |
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | actual_range | float | 29.01245, 40.5 |
attribute | latitude | axis | String | Y |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
dimension | longitude | float | nValues=990, evenlySpaced=true, averageSpacing=0.009088250758341762 | |
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | actual_range | float | -82.0, -73.01172 |
attribute | longitude | axis | String | X |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | chlor_a_median | double | time, latitude, longitude | |
attribute | chlor_a_median | colorBarMaximum | double | 20.0 |
attribute | chlor_a_median | colorBarMinimum | double | 0.03 |
attribute | chlor_a_median | colorBarScale | String | Log |
attribute | chlor_a_median | ioos_category | String | Ocean Color |
attribute | chlor_a_median | long_name | String | Chlorophyll-a Median |
attribute | chlor_a_median | Product | String | chlor_a |
attribute | chlor_a_median | standard_name | String | concentration_of_chlorophyll_in_sea_water |
attribute | chlor_a_median | units | String | mg m^-3 |
variable | chlor_a_anom | double | time, latitude, longitude | |
attribute | chlor_a_anom | colorBarMaximum | double | 3.0 |
attribute | chlor_a_anom | colorBarMinimum | double | -3.0 |
attribute | chlor_a_anom | ioos_category | String | Ocean Color |
attribute | chlor_a_anom | long_name | String | Chlorophyll-a Anomaly |
attribute | chlor_a_anom | Product | String | chlor_a_anomaly |
attribute | chlor_a_anom | units | String | mg m^-3 |
variable | chlor_a_clim | double | time, latitude, longitude | |
attribute | chlor_a_clim | Climatology_period | String | 2003-2019 |
attribute | chlor_a_clim | colorBarMaximum | double | 20.0 |
attribute | chlor_a_clim | colorBarMinimum | double | 0.03 |
attribute | chlor_a_clim | ioos_category | String | Ocean Color |
attribute | chlor_a_clim | long_name | String | Chlorophyll-a Climatology (2003-2019) |
attribute | chlor_a_clim | Product | String | chlor_a_climatology |
attribute | chlor_a_clim | units | String | mg m^-3 |
variable | Rrs_667_median | double | time, latitude, longitude | |
attribute | Rrs_667_median | colorBarMaximum | double | 0.02 |
attribute | Rrs_667_median | colorBarMinimum | double | 1.0E-4 |
attribute | Rrs_667_median | ioos_category | String | Optical Properties |
attribute | Rrs_667_median | long_name | String | Rrs_667 Median |
attribute | Rrs_667_median | Product | String | Rrs_667 |
attribute | Rrs_667_median | units | String | sr^-1 |
variable | Rrs_667_anom | double | time, latitude, longitude | |
attribute | Rrs_667_anom | colorBarMaximum | double | 0.01 |
attribute | Rrs_667_anom | colorBarMinimum | double | -0.01 |
attribute | Rrs_667_anom | ioos_category | String | Optical Properties |
attribute | Rrs_667_anom | long_name | String | Rrs_667 Anomaly |
attribute | Rrs_667_anom | Product | String | Rrs_667_anomaly |
attribute | Rrs_667_anom | units | String | sr^-1 |
variable | Rrs_667_clim | double | time, latitude, longitude | |
attribute | Rrs_667_clim | Climatology_period | String | 2003-2019 |
attribute | Rrs_667_clim | colorBarMaximum | double | 0.02 |
attribute | Rrs_667_clim | colorBarMinimum | double | 1.0E-4 |
attribute | Rrs_667_clim | ioos_category | String | Optical Properties |
attribute | Rrs_667_clim | long_name | String | Rrs_667 Climatology (2003-2019) |
attribute | Rrs_667_clim | Product | String | Rrs_667_climatology |
attribute | Rrs_667_clim | units | String | sr^-1 |
variable | ABI_median | double | time, latitude, longitude | |
attribute | ABI_median | colorBarMaximum | double | 0.5 |
attribute | ABI_median | colorBarMinimum | double | 0.001 |
attribute | ABI_median | ioos_category | String | Unknown |
attribute | ABI_median | long_name | String | Algal Bloom Index Median |
attribute | ABI_median | Product | String | ABI |
attribute | ABI_median | units | String | W m^-2 um^-1 sr^-1 |
variable | ABI_anom | double | time, latitude, longitude | |
attribute | ABI_anom | colorBarMaximum | double | 0.25 |
attribute | ABI_anom | colorBarMinimum | double | -0.25 |
attribute | ABI_anom | ioos_category | String | Unknown |
attribute | ABI_anom | long_name | String | Algal Bloom Index Anomaly |
attribute | ABI_anom | Product | String | ABI_anomaly |
attribute | ABI_anom | units | String | W m^-2 um^-1 sr^-1 |
variable | ABI_clim | double | time, latitude, longitude | |
attribute | ABI_clim | Climatology_period | String | 2003-2019 |
attribute | ABI_clim | colorBarMaximum | double | 0.5 |
attribute | ABI_clim | colorBarMinimum | double | 0.001 |
attribute | ABI_clim | ioos_category | String | Unknown |
attribute | ABI_clim | long_name | String | Algal Bloom Index Anomaly |
attribute | ABI_clim | Product | String | ABI_climatology |
attribute | ABI_clim | units | String | W m^-2 um^-1 sr^-1 |
variable | Kd_490_median | double | time, latitude, longitude | |
attribute | Kd_490_median | colorBarMaximum | double | 2.0 |
attribute | Kd_490_median | colorBarMinimum | double | 0.0 |
attribute | Kd_490_median | ioos_category | String | Unknown |
attribute | Kd_490_median | long_name | String | Kd_490 Median |
attribute | Kd_490_median | Product | String | Kd_490 |
attribute | Kd_490_median | units | String | m^-1 |
variable | Kd_490_anom | double | time, latitude, longitude | |
attribute | Kd_490_anom | colorBarMaximum | double | 1.0 |
attribute | Kd_490_anom | colorBarMinimum | double | -1.0 |
attribute | Kd_490_anom | ioos_category | String | Unknown |
attribute | Kd_490_anom | long_name | String | Kd_490 Anomaly |
attribute | Kd_490_anom | Product | String | Kd_490_anomaly |
attribute | Kd_490_anom | units | String | m^-1 |
variable | Kd_490_clim | double | time, latitude, longitude | |
attribute | Kd_490_clim | Climatology_period | String | 2003-2019 |
attribute | Kd_490_clim | colorBarMaximum | double | 2.0 |
attribute | Kd_490_clim | colorBarMinimum | double | 0.0 |
attribute | Kd_490_clim | ioos_category | String | Unknown |
attribute | Kd_490_clim | long_name | String | Kd_490 CLimatology (2003-2019) |
attribute | Kd_490_clim | Product | String | Kd_490_climatology |
attribute | Kd_490_clim | units | String | m^-1 |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.