ERDDAP
Easier access to scientific data |
|
Brought to you by NOAA NMFS SWFSC ERD |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | _NCProperties | String | version=2,netcdf=4.7.4,hdf5=1.8.12 |
attribute | NC_GLOBAL | cdm_data_type | String | Grid |
attribute | NC_GLOBAL | Composite_date | String | 17-Nov-2024 |
attribute | NC_GLOBAL | contact | String | Dan Otis - dotis@usf.edu |
attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.6, ACDD-1.3 |
attribute | NC_GLOBAL | CreationDate | String | 11/18/2024 21:23:35 |
attribute | NC_GLOBAL | creator_email | String | dotis at usf.edu |
attribute | NC_GLOBAL | creator_name | String | DOTIS |
attribute | NC_GLOBAL | creator_type | String | institution |
attribute | NC_GLOBAL | Easternmost_Easting | double | -78.51098540918184 |
attribute | NC_GLOBAL | geospatial_lat_max | double | 28.0 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 24.010255734777072 |
attribute | NC_GLOBAL | geospatial_lat_resolution | double | 0.009088255729437193 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | -78.51098540918184 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -85.0 |
attribute | NC_GLOBAL | geospatial_lon_resolution | double | 0.009088255729437196 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | Image_size | String | 440 pixels(N-S) x 715 pixels(E-W) |
attribute | NC_GLOBAL | infoUrl | String | imars.usf.edu |
attribute | NC_GLOBAL | institution | String | USF IMaRS |
attribute | NC_GLOBAL | keywords | String | apparent_optical_properties, PACE, remote_sensing_reflectance |
attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
attribute | NC_GLOBAL | Lat_Lon_Limits | String | 24.0N to 31.0N -85.0E to -78.5E |
attribute | NC_GLOBAL | LatLon_Limits | String | 24.0103N to 28N -85W to -78.511W |
attribute | NC_GLOBAL | Level2_processing_version | String | 2.0 |
attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended\nfor legal use, since it may contain inaccuracies. Neither the data\nContributor, ERD, NOAA, nor the United States Government, nor any\nof their employees or contractors, makes any warranty, express or\nimplied, including warranties of merchantability and fitness for a\nparticular purpose, or assumes any legal liability for the accuracy,\ncompleteness, or usefulness, of this information. |
attribute | NC_GLOBAL | Northernmost_Northing | double | 28.0 |
attribute | NC_GLOBAL | Ocean_color_masks_based_on_L2_flags | String | LAND,CLDICE,HIGLINT |
attribute | NC_GLOBAL | Original_Image_Format | String | Level-2(NetCDF) |
attribute | NC_GLOBAL | Original_Image_Source | String | NASA Ocean Biology Processing Group |
attribute | NC_GLOBAL | Processing_and_binning | String | USF IMaRS |
attribute | NC_GLOBAL | Projection | String | Equidistant Cylindrical |
attribute | NC_GLOBAL | Region | String | South Florida |
attribute | NC_GLOBAL | Sensor | String | PACE-OCI |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 24.010255734777072 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
attribute | NC_GLOBAL | summary | String | USF IMaRS PACE-OCI FL 1-Day Composite Ocean Color BGC |
attribute | NC_GLOBAL | time_coverage_end | String | 2024-11-17T00:00:00Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2024-03-05T00:00:00Z |
attribute | NC_GLOBAL | Time_interval | String | 1-Day Composite |
attribute | NC_GLOBAL | title | String | PACE-OCI OC AOP (incl. hyperspectral Rrs) 1-Day composite for South Florida |
attribute | NC_GLOBAL | Westernmost_Easting | double | -85.0 |
dimension | time | double | nValues=230, evenlySpaced=false, averageSpacing=1 day 2h 56m 4s | |
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.7095968E9, 1.7318016E9 |
attribute | time | axis | String | T |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Time |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
dimension | latitude | double | nValues=440, evenlySpaced=true, averageSpacing=-0.009088255729437193 | |
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | actual_range | double | 24.010255734777072, 28.0 |
attribute | latitude | axis | String | Y |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
dimension | longitude | double | nValues=715, evenlySpaced=true, averageSpacing=0.009088255729437196 | |
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | actual_range | double | -85.0, -78.51098540918184 |
attribute | longitude | axis | String | X |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | Rrs_339 | double | time, latitude, longitude | |
attribute | Rrs_339 | colorBarMaximum | double | 0.01 |
attribute | Rrs_339 | colorBarMinimum | double | 0.0 |
attribute | Rrs_339 | colorBarScale | String | Linear |
attribute | Rrs_339 | ioos_category | String | Ocean Color |
attribute | Rrs_339 | long_name | String | Remote_Sensing_Reflectance(Rrs) |
attribute | Rrs_339 | Product | String | Rrs_339 |
attribute | Rrs_339 | standard_name | String | remote_sensing_reflectance_at_339nm |
attribute | Rrs_339 | units | String | sr^-1 |
variable | Rrs_341 | double | time, latitude, longitude | |
attribute | Rrs_341 | colorBarMaximum | double | 0.01 |
attribute | Rrs_341 | colorBarMinimum | double | 0.0 |
attribute | Rrs_341 | colorBarScale | String | Linear |
attribute | Rrs_341 | ioos_category | String | Ocean Color |
attribute | Rrs_341 | long_name | String | Remote_Sensing_Reflectance(Rrs) |
attribute | Rrs_341 | Product | String | Rrs_341 |
attribute | Rrs_341 | standard_name | String | remote_sensing_reflectance_at_341nm |
attribute | Rrs_341 | units | String | sr^-1 |
variable | Rrs_344 | double | time, latitude, longitude | |
attribute | Rrs_344 | colorBarMaximum | double | 0.01 |
attribute | Rrs_344 | colorBarMinimum | double | 0.0 |
attribute | Rrs_344 | colorBarScale | String | Linear |
attribute | Rrs_344 | ioos_category | String | Ocean Color |
attribute | Rrs_344 | long_name | String | Remote_Sensing_Reflectance(Rrs) |
attribute | Rrs_344 | Product | String | Rrs_344 |
attribute | Rrs_344 | standard_name | String | remote_sensing_reflectance_at_344nm |
attribute | Rrs_344 | units | String | sr^-1 |
variable | Rrs_346 | double | time, latitude, longitude | |
attribute | Rrs_346 | colorBarMaximum | double | 0.01 |
attribute | Rrs_346 | colorBarMinimum | double | 0.0 |
attribute | Rrs_346 | colorBarScale | String | Linear |
attribute | Rrs_346 | ioos_category | String | Ocean Color |
attribute | Rrs_346 | long_name | String | Remote_Sensing_Reflectance(Rrs) |
attribute | Rrs_346 | Product | String | Rrs_346 |
attribute | Rrs_346 | standard_name | String | remote_sensing_reflectance_at_346nm |
attribute | Rrs_346 | units | String | sr^-1 |
variable | Rrs_348 | double | time, latitude, longitude | |
attribute | Rrs_348 | colorBarMaximum | double | 0.01 |
attribute | Rrs_348 | colorBarMinimum | double | 0.0 |
attribute | Rrs_348 | colorBarScale | String | Linear |
attribute | Rrs_348 | ioos_category | String | Ocean Color |
attribute | Rrs_348 | long_name | String | Remote_Sensing_Reflectance(Rrs) |
attribute | Rrs_348 | Product | String | Rrs_348 |
attribute | Rrs_348 | standard_name | String | remote_sensing_reflectance_at_348nm |
attribute | Rrs_348 | units | String | sr^-1 |
variable | Rrs_351 | double | time, latitude, longitude | |
attribute | Rrs_351 | colorBarMaximum | double | 0.01 |
attribute | Rrs_351 | colorBarMinimum | double | 0.0 |
attribute | Rrs_351 | colorBarScale | String | Linear |
attribute | Rrs_351 | ioos_category | String | Ocean Color |
attribute | Rrs_351 | long_name | String | Remote_Sensing_Reflectance(Rrs) |
attribute | Rrs_351 | Product | String | Rrs_351 |
attribute | Rrs_351 | standard_name | String | remote_sensing_reflectance_at_351nm |
attribute | Rrs_351 | units | String | sr^-1 |
variable | Rrs_353 | double | time, latitude, longitude | |
attribute | Rrs_353 | colorBarMaximum | double | 0.01 |
attribute | Rrs_353 | colorBarMinimum | double | 0.0 |
attribute | Rrs_353 | colorBarScale | String | Linear |
attribute | Rrs_353 | ioos_category | String | Ocean Color |
attribute | Rrs_353 | long_name | String | Remote_Sensing_Reflectance(Rrs) |
attribute | Rrs_353 | Product | String | Rrs_353 |
attribute | Rrs_353 | standard_name | String | remote_sensing_reflectance_at_353nm |
attribute | Rrs_353 | units | String | sr^-1 |
variable | Rrs_356 | double | time, latitude, longitude | |
attribute | Rrs_356 | colorBarMaximum | double | 0.01 |
attribute | Rrs_356 | colorBarMinimum | double | 0.0 |
attribute | Rrs_356 | colorBarScale | String | Linear |
attribute | Rrs_356 | ioos_category | String | Ocean Color |
attribute | Rrs_356 | long_name | String | Remote_Sensing_Reflectance(Rrs) |
attribute | Rrs_356 | Product | String | Rrs_356 |
attribute | Rrs_356 | standard_name | String | remote_sensing_reflectance_at_356nm |
attribute | Rrs_356 | units | String | sr^-1 |
variable | Rrs_358 | double | time, latitude, longitude | |
attribute | Rrs_358 | colorBarMaximum | double | 0.01 |
attribute | Rrs_358 | colorBarMinimum | double | 0.0 |
attribute | Rrs_358 | colorBarScale | String | Linear |
attribute | Rrs_358 | ioos_category | String | Ocean Color |
attribute | Rrs_358 | long_name | String | Remote_Sensing_Reflectance(Rrs) |
attribute | Rrs_358 | Product | String | Rrs_358 |
attribute | Rrs_358 | standard_name | String | remote_sensing_reflectance_at_358nm |
attribute | Rrs_358 | units | String | sr^-1 |
variable | Rrs_361 | double | time, latitude, longitude | |
attribute | Rrs_361 | colorBarMaximum | double | 0.01 |
attribute | Rrs_361 | colorBarMinimum | double | 0.0 |
attribute | Rrs_361 | colorBarScale | String | Linear |
attribute | Rrs_361 | ioos_category | String | Ocean Color |
attribute | Rrs_361 | long_name | String | Remote_Sensing_Reflectance(Rrs) |
attribute | Rrs_361 | Product | String | Rrs_361 |
attribute | Rrs_361 | standard_name | String | remote_sensing_reflectance_at_361nm |
attribute | Rrs_361 | units | String | sr^-1 |
variable | Rrs_363 | double | time, latitude, longitude | |
attribute | Rrs_363 | colorBarMaximum | double | 0.01 |
attribute | Rrs_363 | colorBarMinimum | double | 0.0 |
attribute | Rrs_363 | colorBarScale | String | Linear |
attribute | Rrs_363 | ioos_category | String | Ocean Color |
attribute | Rrs_363 | long_name | String | Remote_Sensing_Reflectance(Rrs) |
attribute | Rrs_363 | Product | String | Rrs_363 |
attribute | Rrs_363 | standard_name | String | remote_sensing_reflectance_at_363nm |
attribute | Rrs_363 | units | String | sr^-1 |
variable | Rrs_366 | double | time, latitude, longitude | |
attribute | Rrs_366 | colorBarMaximum | double | 0.01 |
attribute | Rrs_366 | colorBarMinimum | double | 0.0 |
attribute | Rrs_366 | colorBarScale | String | Linear |
attribute | Rrs_366 | ioos_category | String | Ocean Color |
attribute | Rrs_366 | long_name | String | Remote_Sensing_Reflectance(Rrs) |
attribute | Rrs_366 | Product | String | Rrs_366 |
attribute | Rrs_366 | standard_name | String | remote_sensing_reflectance_at_366nm |
attribute | Rrs_366 | units | String | sr^-1 |
variable | Rrs_368 | double | time, latitude, longitude | |
attribute | Rrs_368 | colorBarMaximum | double | 0.01 |
attribute | Rrs_368 | colorBarMinimum | double | 0.0 |
attribute | Rrs_368 | colorBarScale | String | Linear |
attribute | Rrs_368 | ioos_category | String | Ocean Color |
attribute | Rrs_368 | long_name | String | Remote_Sensing_Reflectance(Rrs) |
attribute | Rrs_368 | Product | String | Rrs_368 |
attribute | Rrs_368 | standard_name | String | remote_sensing_reflectance_at_368nm |
attribute | Rrs_368 | units | String | sr^-1 |
variable | Rrs_371 | double | time, latitude, longitude | |
attribute | Rrs_371 | colorBarMaximum | double | 0.01 |
attribute | Rrs_371 | colorBarMinimum | double | 0.0 |
attribute | Rrs_371 | colorBarScale | String | Linear |
attribute | Rrs_371 | ioos_category | String | Ocean Color |
attribute | Rrs_371 | long_name | String | Remote_Sensing_Reflectance(Rrs) |
attribute | Rrs_371 | Product | String | Rrs_371 |
attribute | Rrs_371 | standard_name | String | remote_sensing_reflectance_at_371nm |
attribute | Rrs_371 | units | String | sr^-1 |
variable | Rrs_373 | double | time, latitude, longitude | |
attribute | Rrs_373 | colorBarMaximum | double | 0.01 |
attribute | Rrs_373 | colorBarMinimum | double | 0.0 |
attribute | Rrs_373 | colorBarScale | String | Linear |
attribute | Rrs_373 | ioos_category | String | Ocean Color |
attribute | Rrs_373 | long_name | String | Remote_Sensing_Reflectance(Rrs) |
attribute | Rrs_373 | Product | String | Rrs_373 |
attribute | Rrs_373 | standard_name | String | remote_sensing_reflectance_at_373nm |
attribute | Rrs_373 | units | String | sr^-1 |
variable | Rrs_375 | double | time, latitude, longitude | |
attribute | Rrs_375 | colorBarMaximum | double | 0.01 |
attribute | Rrs_375 | colorBarMinimum | double | 0.0 |
attribute | Rrs_375 | colorBarScale | String | Linear |
attribute | Rrs_375 | ioos_category | String | Ocean Color |
attribute | Rrs_375 | long_name | String | Remote_Sensing_Reflectance(Rrs) |
attribute | Rrs_375 | Product | String | Rrs_375 |
attribute | Rrs_375 | standard_name | String | remote_sensing_reflectance_at_375nm |
attribute | Rrs_375 | units | String | sr^-1 |
variable | Rrs_378 | double | time, latitude, longitude | |
attribute | Rrs_378 | colorBarMaximum | double | 0.01 |
attribute | Rrs_378 | colorBarMinimum | double | 0.0 |
attribute | Rrs_378 | colorBarScale | String | Linear |
attribute | Rrs_378 | ioos_category | String | Ocean Color |
attribute | Rrs_378 | long_name | String | Remote_Sensing_Reflectance(Rrs) |
attribute | Rrs_378 | Product | String | Rrs_378 |
attribute | Rrs_378 | standard_name | String | remote_sensing_reflectance_at_378nm |
attribute | Rrs_378 | units | String | sr^-1 |
variable | Rrs_380 | double | time, latitude, longitude | |
attribute | Rrs_380 | colorBarMaximum | double | 0.01 |
attribute | Rrs_380 | colorBarMinimum | double | 0.0 |
attribute | Rrs_380 | colorBarScale | String | Linear |
attribute | Rrs_380 | ioos_category | String | Ocean Color |
attribute | Rrs_380 | long_name | String | Remote_Sensing_Reflectance(Rrs) |
attribute | Rrs_380 | Product | String | Rrs_380 |
attribute | Rrs_380 | standard_name | String | remote_sensing_reflectance_at_380nm |
attribute | Rrs_380 | units | String | sr^-1 |
variable | Rrs_383 | double | time, latitude, longitude | |
attribute | Rrs_383 | colorBarMaximum | double | 0.01 |
attribute | Rrs_383 | colorBarMinimum | double | 0.0 |
attribute | Rrs_383 | colorBarScale | String | Linear |
attribute | Rrs_383 | ioos_category | String | Ocean Color |
attribute | Rrs_383 | long_name | String | Remote_Sensing_Reflectance(Rrs) |
attribute | Rrs_383 | Product | String | Rrs_383 |
attribute | Rrs_383 | standard_name | String | remote_sensing_reflectance_at_383nm |
attribute | Rrs_383 | units | String | sr^-1 |
variable | Rrs_385 | double | time, latitude, longitude | |
attribute | Rrs_385 | colorBarMaximum | double | 0.01 |
attribute | Rrs_385 | colorBarMinimum | double | 0.0 |
attribute | Rrs_385 | colorBarScale | String | Linear |
attribute | Rrs_385 | ioos_category | String | Ocean Color |
attribute | Rrs_385 | long_name | String | Remote_Sensing_Reflectance(Rrs) |
attribute | Rrs_385 | Product | String | Rrs_385 |
attribute | Rrs_385 | standard_name | String | remote_sensing_reflectance_at_385nm |
attribute | Rrs_385 | units | String | sr^-1 |
variable | Rrs_388 | double | time, latitude, longitude | |
attribute | Rrs_388 | colorBarMaximum | double | 0.01 |
attribute | Rrs_388 | colorBarMinimum | double | 0.0 |
attribute | Rrs_388 | colorBarScale | String | Linear |
attribute | Rrs_388 | ioos_category | String | Ocean Color |
attribute | Rrs_388 | long_name | String | Remote_Sensing_Reflectance(Rrs) |
attribute | Rrs_388 | Product | String | Rrs_388 |
attribute | Rrs_388 | standard_name | String | remote_sensing_reflectance_at_388nm |
attribute | Rrs_388 | units | String | sr^-1 |
variable | Rrs_390 | double | time, latitude, longitude | |
attribute | Rrs_390 | colorBarMaximum | double | 0.01 |
attribute | Rrs_390 | colorBarMinimum | double | 0.0 |
attribute | Rrs_390 | colorBarScale | String | Linear |
attribute | Rrs_390 | ioos_category | String | Ocean Color |
attribute | Rrs_390 | long_name | String | Remote_Sensing_Reflectance(Rrs) |
attribute | Rrs_390 | Product | String | Rrs_390 |
attribute | Rrs_390 | standard_name | String | remote_sensing_reflectance_at_390nm |
attribute | Rrs_390 | units | String | sr^-1 |
variable | Rrs_393 | double | time, latitude, longitude | |
attribute | Rrs_393 | colorBarMaximum | double | 0.01 |
attribute | Rrs_393 | colorBarMinimum | double | 0.0 |
attribute | Rrs_393 | colorBarScale | String | Linear |
attribute | Rrs_393 | ioos_category | String | Ocean Color |
attribute | Rrs_393 | long_name | String | Remote_Sensing_Reflectance(Rrs) |
attribute | Rrs_393 | Product | String | Rrs_393 |
attribute | Rrs_393 | standard_name | String | remote_sensing_reflectance_at_393nm |
attribute | Rrs_393 | units | String | sr^-1 |
variable | Rrs_395 | double | time, latitude, longitude | |
attribute | Rrs_395 | colorBarMaximum | double | 0.01 |
attribute | Rrs_395 | colorBarMinimum | double | 0.0 |
attribute | Rrs_395 | colorBarScale | String | Linear |
attribute | Rrs_395 | ioos_category | String | Ocean Color |
attribute | Rrs_395 | long_name | String | Remote_Sensing_Reflectance(Rrs) |
attribute | Rrs_395 | Product | String | Rrs_395 |
attribute | Rrs_395 | standard_name | String | remote_sensing_reflectance_at_395nm |
attribute | Rrs_395 | units | String | sr^-1 |
variable | Rrs_398 | double | time, latitude, longitude | |
attribute | Rrs_398 | colorBarMaximum | double | 0.01 |
attribute | Rrs_398 | colorBarMinimum | double | 0.0 |
attribute | Rrs_398 | colorBarScale | String | Linear |
attribute | Rrs_398 | ioos_category | String | Ocean Color |
attribute | Rrs_398 | long_name | String | Remote_Sensing_Reflectance(Rrs) |
attribute | Rrs_398 | Product | String | Rrs_398 |
attribute | Rrs_398 | standard_name | String | remote_sensing_reflectance_at_398nm |
attribute | Rrs_398 | units | String | sr^-1 |
variable | Rrs_400 | double | time, latitude, longitude | |
attribute | Rrs_400 | colorBarMaximum | double | 0.01 |
attribute | Rrs_400 | colorBarMinimum | double | 0.0 |
attribute | Rrs_400 | colorBarScale | String | Linear |
attribute | Rrs_400 | ioos_category | String | Ocean Color |
attribute | Rrs_400 | long_name | String | Remote_Sensing_Reflectance(Rrs) |
attribute | Rrs_400 | Product | String | Rrs_400 |
attribute | Rrs_400 | standard_name | String | remote_sensing_reflectance_at_400nm |
attribute | Rrs_400 | units | String | sr^-1 |
variable | Rrs_403 | double | time, latitude, longitude | |
attribute | Rrs_403 | colorBarMaximum | double | 0.01 |
attribute | Rrs_403 | colorBarMinimum | double | 0.0 |
attribute | Rrs_403 | colorBarScale | String | Linear |
attribute | Rrs_403 | ioos_category | String | Ocean Color |
attribute | Rrs_403 | long_name | String | Remote_Sensing_Reflectance(Rrs) |
attribute | Rrs_403 | Product | String | Rrs_403 |
attribute | Rrs_403 | standard_name | String | remote_sensing_reflectance_at_403nm |
attribute | Rrs_403 | units | String | sr^-1 |
variable | Rrs_405 | double | time, latitude, longitude | |
attribute | Rrs_405 | colorBarMaximum | double | 0.01 |
attribute | Rrs_405 | colorBarMinimum | double | 0.0 |
attribute | Rrs_405 | colorBarScale | String | Linear |
attribute | Rrs_405 | ioos_category | String | Ocean Color |
attribute | Rrs_405 | long_name | String | Remote_Sensing_Reflectance(Rrs) |
attribute | Rrs_405 | Product | String | Rrs_405 |
attribute | Rrs_405 | standard_name | String | remote_sensing_reflectance_at_405nm |
attribute | Rrs_405 | units | String | sr^-1 |
variable | Rrs_408 | double | time, latitude, longitude | |
attribute | Rrs_408 | colorBarMaximum | double | 0.01 |
attribute | Rrs_408 | colorBarMinimum | double | 0.0 |
attribute | Rrs_408 | colorBarScale | String | Linear |
attribute | Rrs_408 | ioos_category | String | Ocean Color |
attribute | Rrs_408 | long_name | String | Remote_Sensing_Reflectance(Rrs) |
attribute | Rrs_408 | Product | String | Rrs_408 |
attribute | Rrs_408 | standard_name | String | remote_sensing_reflectance_at_408nm |
attribute | Rrs_408 | units | String | sr^-1 |
variable | Rrs_410 | double | time, latitude, longitude | |
attribute | Rrs_410 | colorBarMaximum | double | 0.01 |
attribute | Rrs_410 | colorBarMinimum | double | 0.0 |
attribute | Rrs_410 | colorBarScale | String | Linear |
attribute | Rrs_410 | ioos_category | String | Ocean Color |
attribute | Rrs_410 | long_name | String | Remote_Sensing_Reflectance(Rrs) |
attribute | Rrs_410 | Product | String | Rrs_410 |
attribute | Rrs_410 | standard_name | String | remote_sensing_reflectance_at_410nm |
attribute | Rrs_410 | units | String | sr^-1 |
variable | Rrs_413 | double | time, latitude, longitude | |
attribute | Rrs_413 | colorBarMaximum | double | 0.01 |
attribute | Rrs_413 | colorBarMinimum | double | 0.0 |
attribute | Rrs_413 | colorBarScale | String | Linear |
attribute | Rrs_413 | ioos_category | String | Ocean Color |
attribute | Rrs_413 | long_name | String | Remote_Sensing_Reflectance(Rrs) |
attribute | Rrs_413 | Product | String | Rrs_413 |
attribute | Rrs_413 | standard_name | String | remote_sensing_reflectance_at_413nm |
attribute | Rrs_413 | units | String | sr^-1 |
variable | Rrs_415 | double | time, latitude, longitude | |
attribute | Rrs_415 | colorBarMaximum | double | 0.01 |
attribute | Rrs_415 | colorBarMinimum | double | 0.0 |
attribute | Rrs_415 | colorBarScale | String | Linear |
attribute | Rrs_415 | ioos_category | String | Ocean Color |
attribute | Rrs_415 | long_name | String | Remote_Sensing_Reflectance(Rrs) |
attribute | Rrs_415 | Product | String | Rrs_415 |
attribute | Rrs_415 | standard_name | String | remote_sensing_reflectance_at_415nm |
attribute | Rrs_415 | units | String | sr^-1 |
variable | Rrs_418 | double | time, latitude, longitude | |
attribute | Rrs_418 | colorBarMaximum | double | 0.01 |
attribute | Rrs_418 | colorBarMinimum | double | 0.0 |
attribute | Rrs_418 | colorBarScale | String | Linear |
attribute | Rrs_418 | ioos_category | String | Ocean Color |
attribute | Rrs_418 | long_name | String | Remote_Sensing_Reflectance(Rrs) |
attribute | Rrs_418 | Product | String | Rrs_418 |
attribute | Rrs_418 | standard_name | String | remote_sensing_reflectance_at_418nm |
attribute | Rrs_418 | units | String | sr^-1 |
variable | Rrs_420 | double | time, latitude, longitude | |
attribute | Rrs_420 | colorBarMaximum | double | 0.01 |
attribute | Rrs_420 | colorBarMinimum | double | 0.0 |
attribute | Rrs_420 | colorBarScale | String | Linear |
attribute | Rrs_420 | ioos_category | String | Ocean Color |
attribute | Rrs_420 | long_name | String | Remote_Sensing_Reflectance(Rrs) |
attribute | Rrs_420 | Product | String | Rrs_420 |
attribute | Rrs_420 | standard_name | String | remote_sensing_reflectance_at_420nm |
attribute | Rrs_420 | units | String | sr^-1 |
variable | Rrs_422 | double | time, latitude, longitude | |
attribute | Rrs_422 | colorBarMaximum | double | 0.01 |
attribute | Rrs_422 | colorBarMinimum | double | 0.0 |
attribute | Rrs_422 | colorBarScale | String | Linear |
attribute | Rrs_422 | ioos_category | String | Ocean Color |
attribute | Rrs_422 | long_name | String | Remote_Sensing_Reflectance(Rrs) |
attribute | Rrs_422 | Product | String | Rrs_422 |
attribute | Rrs_422 | standard_name | String | remote_sensing_reflectance_at_422nm |
attribute | Rrs_422 | units | String | sr^-1 |
variable | Rrs_425 | double | time, latitude, longitude | |
attribute | Rrs_425 | colorBarMaximum | double | 0.01 |
attribute | Rrs_425 | colorBarMinimum | double | 0.0 |
attribute | Rrs_425 | colorBarScale | String | Linear |
attribute | Rrs_425 | ioos_category | String | Ocean Color |
attribute | Rrs_425 | long_name | String | Remote_Sensing_Reflectance(Rrs) |
attribute | Rrs_425 | Product | String | Rrs_425 |
attribute | Rrs_425 | standard_name | String | remote_sensing_reflectance_at_425nm |
attribute | Rrs_425 | units | String | sr^-1 |
variable | Rrs_427 | double | time, latitude, longitude | |
attribute | Rrs_427 | colorBarMaximum | double | 0.01 |
attribute | Rrs_427 | colorBarMinimum | double | 0.0 |
attribute | Rrs_427 | colorBarScale | String | Linear |
attribute | Rrs_427 | ioos_category | String | Ocean Color |
attribute | Rrs_427 | long_name | String | Remote_Sensing_Reflectance(Rrs) |
attribute | Rrs_427 | Product | String | Rrs_427 |
attribute | Rrs_427 | standard_name | String | remote_sensing_reflectance_at_427nm |
attribute | Rrs_427 | units | String | sr^-1 |
variable | Rrs_430 | double | time, latitude, longitude | |
attribute | Rrs_430 | colorBarMaximum | double | 0.01 |
attribute | Rrs_430 | colorBarMinimum | double | 0.0 |
attribute | Rrs_430 | colorBarScale | String | Linear |
attribute | Rrs_430 | ioos_category | String | Ocean Color |
attribute | Rrs_430 | long_name | String | Remote_Sensing_Reflectance(Rrs) |
attribute | Rrs_430 | Product | String | Rrs_430 |
attribute | Rrs_430 | standard_name | String | remote_sensing_reflectance_at_430nm |
attribute | Rrs_430 | units | String | sr^-1 |
variable | Rrs_432 | double | time, latitude, longitude | |
attribute | Rrs_432 | colorBarMaximum | double | 0.01 |
attribute | Rrs_432 | colorBarMinimum | double | 0.0 |
attribute | Rrs_432 | colorBarScale | String | Linear |
attribute | Rrs_432 | ioos_category | String | Ocean Color |
attribute | Rrs_432 | long_name | String | Remote_Sensing_Reflectance(Rrs) |
attribute | Rrs_432 | Product | String | Rrs_432 |
attribute | Rrs_432 | standard_name | String | remote_sensing_reflectance_at_432nm |
attribute | Rrs_432 | units | String | sr^-1 |
variable | Rrs_435 | double | time, latitude, longitude | |
attribute | Rrs_435 | colorBarMaximum | double | 0.01 |
attribute | Rrs_435 | colorBarMinimum | double | 0.0 |
attribute | Rrs_435 | colorBarScale | String | Linear |
attribute | Rrs_435 | ioos_category | String | Ocean Color |
attribute | Rrs_435 | long_name | String | Remote_Sensing_Reflectance(Rrs) |
attribute | Rrs_435 | Product | String | Rrs_435 |
attribute | Rrs_435 | standard_name | String | remote_sensing_reflectance_at_435nm |
attribute | Rrs_435 | units | String | sr^-1 |
variable | Rrs_437 | double | time, latitude, longitude | |
attribute | Rrs_437 | colorBarMaximum | double | 0.01 |
attribute | Rrs_437 | colorBarMinimum | double | 0.0 |
attribute | Rrs_437 | colorBarScale | String | Linear |
attribute | Rrs_437 | ioos_category | String | Ocean Color |
attribute | Rrs_437 | long_name | String | Remote_Sensing_Reflectance(Rrs) |
attribute | Rrs_437 | Product | String | Rrs_437 |
attribute | Rrs_437 | standard_name | String | remote_sensing_reflectance_at_437nm |
attribute | Rrs_437 | units | String | sr^-1 |
variable | Rrs_440 | double | time, latitude, longitude | |
attribute | Rrs_440 | colorBarMaximum | double | 0.01 |
attribute | Rrs_440 | colorBarMinimum | double | 0.0 |
attribute | Rrs_440 | colorBarScale | String | Linear |
attribute | Rrs_440 | ioos_category | String | Ocean Color |
attribute | Rrs_440 | long_name | String | Remote_Sensing_Reflectance(Rrs) |
attribute | Rrs_440 | Product | String | Rrs_440 |
attribute | Rrs_440 | standard_name | String | remote_sensing_reflectance_at_440nm |
attribute | Rrs_440 | units | String | sr^-1 |
variable | Rrs_442 | double | time, latitude, longitude | |
attribute | Rrs_442 | colorBarMaximum | double | 0.01 |
attribute | Rrs_442 | colorBarMinimum | double | 0.0 |
attribute | Rrs_442 | colorBarScale | String | Linear |
attribute | Rrs_442 | ioos_category | String | Ocean Color |
attribute | Rrs_442 | long_name | String | Remote_Sensing_Reflectance(Rrs) |
attribute | Rrs_442 | Product | String | Rrs_442 |
