ERDDAP
Easier access to scientific data |
|
Brought to you by NOAA NMFS SWFSC ERD |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | M | PACE-OCI Ocean Color BGC 1-Day composite for South Florida | F I M | background | USF IMaRS | pace_oc_bgc_1d_sfl |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | _NCProperties | String | version=2,netcdf=4.7.4,hdf5=1.8.12 |
attribute | NC_GLOBAL | cdm_data_type | String | Grid |
attribute | NC_GLOBAL | Composite_date | String | 17-Nov-2024 |
attribute | NC_GLOBAL | contact | String | Dan Otis - dotis@usf.edu |
attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.6, ACDD-1.3 |
attribute | NC_GLOBAL | CreationDate | String | 11/18/2024 21:06:41 |
attribute | NC_GLOBAL | creator_email | String | dotis at usf.edu |
attribute | NC_GLOBAL | creator_name | String | DOTIS |
attribute | NC_GLOBAL | creator_type | String | institution |
attribute | NC_GLOBAL | Easternmost_Easting | double | -78.51098540918184 |
attribute | NC_GLOBAL | geospatial_lat_max | double | 28.0 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 24.010255734777072 |
attribute | NC_GLOBAL | geospatial_lat_resolution | double | 0.009088255729437193 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | -78.51098540918184 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -85.0 |
attribute | NC_GLOBAL | geospatial_lon_resolution | double | 0.009088255729437196 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | Image_size | String | 440 pixels(N-S) x 715 pixels(E-W) |
attribute | NC_GLOBAL | infoUrl | String | imars.usf.edu |
attribute | NC_GLOBAL | institution | String | USF IMaRS |
attribute | NC_GLOBAL | keywords | String | chlor_a_anomaly, chlor_a_median, chlorophyll, concentration_of_chlorophyll_in_sea_water, ocean_color |
attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
attribute | NC_GLOBAL | Lat_Lon_Limits | String | 24.0N to 28N -85E to -78.5E |
attribute | NC_GLOBAL | LatLon_Limits | String | 24.0103N to 28N -85W to -78.511W |
attribute | NC_GLOBAL | Level2_processing_version | String | 2.0 |
attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | Northernmost_Northing | double | 28.0 |
attribute | NC_GLOBAL | Ocean_color_masks_based_on_L2_flags | String | LAND,CLDICE,HIGLINT |
attribute | NC_GLOBAL | Original_Image_Format | String | Level-2(NetCDF) |
attribute | NC_GLOBAL | Original_Image_Source | String | NASA Ocean Biology Processing Group |
attribute | NC_GLOBAL | Processing_and_binning | String | USF IMaRS |
attribute | NC_GLOBAL | Projection | String | Equidistant Cylindrical |
attribute | NC_GLOBAL | Region | String | South Florida |
attribute | NC_GLOBAL | Sensor | String | PACE-OCI |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 24.010255734777072 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
attribute | NC_GLOBAL | summary | String | USF IMaRS PACE-OCI SFL 1-Day Composite Ocean Color BGC |
attribute | NC_GLOBAL | time_coverage_end | String | 2024-11-17T00:00:00Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2024-03-05T00:00:00Z |
attribute | NC_GLOBAL | Time_interval | String | 1-Day Composite |
attribute | NC_GLOBAL | title | String | PACE-OCI Ocean Color BGC 1-Day composite for South Florida |
attribute | NC_GLOBAL | Westernmost_Easting | double | -85.0 |
dimension | time | double | nValues=231, evenlySpaced=false, averageSpacing=1 day 2h 49m 3s | |
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.7095968E9, 1.7318016E9 |
attribute | time | axis | String | T |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Time |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
dimension | latitude | double | nValues=440, evenlySpaced=true, averageSpacing=-0.009088255729437193 | |
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | actual_range | double | 24.010255734777072, 28.0 |
attribute | latitude | axis | String | Y |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
dimension | longitude | double | nValues=715, evenlySpaced=true, averageSpacing=0.009088255729437196 | |
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | actual_range | double | -85.0, -78.51098540918184 |
attribute | longitude | axis | String | X |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | chlor_a | double | time, latitude, longitude | |
attribute | chlor_a | colorBarMaximum | double | 30.0 |
attribute | chlor_a | colorBarMinimum | double | 0.03 |
attribute | chlor_a | colorBarScale | String | Log |
attribute | chlor_a | ioos_category | String | Ocean Color |
attribute | chlor_a | long_name | String | Chlorophyll-a |
attribute | chlor_a | Product | String | chlor_a |
attribute | chlor_a | standard_name | String | concentration_of_chlorophyll_in_sea_water |
attribute | chlor_a | units | String | mg m^-3 |
variable | carbon_phyto | double | time, latitude, longitude | |
attribute | carbon_phyto | colorBarMaximum | double | 100.0 |
attribute | carbon_phyto | colorBarMinimum | double | 0.0 |
attribute | carbon_phyto | colorBarScale | String | Linear |
attribute | carbon_phyto | ioos_category | String | Ocean Color |
attribute | carbon_phyto | long_name | String | Phytoplankton_carbon |
attribute | carbon_phyto | Product | String | carbon_phyto |
attribute | carbon_phyto | standard_name | String | phytoplankton_carbon |
attribute | carbon_phyto | units | String | mg m^-3 |
variable | STRAYLIGHT_MASK | double | time, latitude, longitude | |
attribute | STRAYLIGHT_MASK | colorBarMaximum | double | 1.0 |
attribute | STRAYLIGHT_MASK | colorBarMinimum | double | 0.0 |
attribute | STRAYLIGHT_MASK | ioos_category | String | Unknown |
attribute | STRAYLIGHT_MASK | long_name | String | Straylight mask based on Level-2 straylight flag |
attribute | STRAYLIGHT_MASK | Product | String | STRAYLIGHT_MASK |
attribute | STRAYLIGHT_MASK | units | String | none |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.