ERDDAP
Easier access to scientific data |
|
Brought to you by NOAA NMFS SWFSC ERD |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | M | VIIRS-SNPP Nighttime SST 7-Day mean for SEUS | F I M | background | USF IMaRS | vsnpp_sstn_7d_seus |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | _NCProperties | String | version=2,netcdf=4.7.4,hdf5=1.8.12 |
attribute | NC_GLOBAL | cdm_data_type | String | Grid |
attribute | NC_GLOBAL | Composite_end_date | String | 28-Jan-2025 |
attribute | NC_GLOBAL | Composite_start_date | String | 22-Jan-2025 |
attribute | NC_GLOBAL | contact | String | Dan Otis - dotis@usf.edu |
attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.6, ACDD-1.3 |
attribute | NC_GLOBAL | CreationDate | String | 01/29/2025 10:12:07 |
attribute | NC_GLOBAL | creator_email | String | dotis at usf.edu |
attribute | NC_GLOBAL | creator_name | String | DOTIS |
attribute | NC_GLOBAL | creator_type | String | institution |
attribute | NC_GLOBAL | Easternmost_Easting | double | -73.01172 |
attribute | NC_GLOBAL | geospatial_lat_max | double | 40.5 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 29.01245 |
attribute | NC_GLOBAL | geospatial_lat_resolution | double | 0.00908825158227848 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | -73.01172 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -82.0 |
attribute | NC_GLOBAL | geospatial_lon_resolution | double | 0.009088250758341762 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | Image_size | String | 1265 pixels(N-S) x 990 pixels(E-W) |
attribute | NC_GLOBAL | infoUrl | String | ??? |
attribute | NC_GLOBAL | institution | String | USF IMaRS |
attribute | NC_GLOBAL | keywords | String | anomaly, data, earth, Earth Science > Land Surface > Land Temperature > Land Surface Temperature, Earth Science > Oceans > Ocean Temperature > Sea Surface Temperature, florida, img, img_x, img_y, land, local, ocean, oceans, science, sea, sea_surface_temperature, source, south, sst_anom, sst_median, surface, surface_temperature_anomaly, temperature, university, usf |
attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
attribute | NC_GLOBAL | Lat_Lon_Limits | String | 18.0129N to 31N -98E to -78.5148E |
attribute | NC_GLOBAL | LatLon_Limits | String | 29.0124N to 40.5N -82W to -73.0117W |
attribute | NC_GLOBAL | Level2_file_version | String | r2022.0 |
attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | Northernmost_Northing | double | 40.5 |
attribute | NC_GLOBAL | Ocean_color_masks_based_on_L2_flags | String | LAND,CLDICE,HIGLINT |
attribute | NC_GLOBAL | Original_Image_Format | String | Level2(NetCDF) |
attribute | NC_GLOBAL | Original_Image_Source | String | NASA Ocean Biology Processing Group |
attribute | NC_GLOBAL | Processing_and_binning | String | USF IMaRS |
attribute | NC_GLOBAL | Projection | String | Equidistant Cylindrical |
attribute | NC_GLOBAL | Region | String | Southeastern US (SEUS) |
attribute | NC_GLOBAL | Sensor | String | VIIRS-SNPP |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 29.01245 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
attribute | NC_GLOBAL | summary | String | USF IMaRS VIIRS-SNPP SSTN MEAN_7D for Southeast US |
attribute | NC_GLOBAL | time_coverage_end | String | 2025-01-28T00:00:00Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2012-01-21T00:00:00Z |
attribute | NC_GLOBAL | Time_interval | String | 7-Day Composite (median) |
attribute | NC_GLOBAL | title | String | VIIRS-SNPP Nighttime SST 7-Day mean for SEUS |
attribute | NC_GLOBAL | Westernmost_Easting | double | -82.0 |
dimension | time | double | nValues=677, evenlySpaced=false, averageSpacing=7 days 0h 51m 7s | |
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.327104E9, 1.7380224E9 |
attribute | time | axis | String | T |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Time |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
dimension | latitude | float | nValues=1265, evenlySpaced=true, averageSpacing=-0.00908825158227848 | |
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | actual_range | float | 29.01245, 40.5 |
attribute | latitude | axis | String | Y |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
dimension | longitude | float | nValues=990, evenlySpaced=true, averageSpacing=0.009088250758341762 | |
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | actual_range | float | -82.0, -73.01172 |
attribute | longitude | axis | String | X |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | sstn_median | double | time, latitude, longitude | |
attribute | sstn_median | colorBarMaximum | double | 32.0 |
attribute | sstn_median | colorBarMinimum | double | 0.0 |
attribute | sstn_median | ioos_category | String | Temperature |
attribute | sstn_median | long_name | String | Sea Surface Temperature (nighttime) |
attribute | sstn_median | Product | String | sstn |
attribute | sstn_median | standard_name | String | sea_surface_temperature |
attribute | sstn_median | units | String | degree_C |
variable | sstn_anom | double | time, latitude, longitude | |
attribute | sstn_anom | colorBarMaximum | double | 3.0 |
attribute | sstn_anom | colorBarMinimum | double | -3.0 |
attribute | sstn_anom | ioos_category | String | Temperature |
attribute | sstn_anom | long_name | String | Sea Surface Temperature Anomaly (nighttime) |
attribute | sstn_anom | Product | String | sstn_anomaly |
attribute | sstn_anom | standard_name | String | surface_temperature_anomaly |
attribute | sstn_anom | units | String | degree_C |
variable | sstn_clim | double | time, latitude, longitude | |
attribute | sstn_clim | Climatology_period | String | 2013-2019 |
attribute | sstn_clim | colorBarMaximum | double | 32.0 |
attribute | sstn_clim | colorBarMinimum | double | 0.0 |
attribute | sstn_clim | ioos_category | String | Temperature |
attribute | sstn_clim | long_name | String | Sea Surface Temperature Climatology (nighttime 2013-2019) |
attribute | sstn_clim | Product | String | sstn_climatology |
attribute | sstn_clim | standard_name | String | surface_temperature_climatology |
attribute | sstn_clim | units | String | degree_C |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.