ERDDAP
Easier access to scientific data |
|
Brought to you by NOAA NMFS SWFSC ERD |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | * The List of All Active Datasets in this ERDDAP * | M | background | Axiom Docker Install | allDatasets | ||||||||
data | graph | M | 8_Day Global Seascapes | F I M | background |
| noaa_aoml_seascapes_8day | ||||||||
data | graph | M | MODIS-AQUA Ocean Color 1-Day composite for Florida | F I M | background | USF IMaRS | moda_oc_1d_fl | ||||||||
data | graph | M | MODIS-Aqua Ocean Color 7-Day means for GOM | F I M | background | USF IMaRS | moda_oc_7d_gom | ||||||||
data | graph | M | MODIS-Aqua Ocean Color 7-Day means for the Southeast US | F I M | background | USF IMaRS | moda_oc_7d_seus | ||||||||
data | graph | M | MODIS-Aqua Ocean Color Monthly means for GOM | F I M | background | USF IMaRS | moda_oc_mo_gom | ||||||||
data | graph | M | MODIS-Aqua Primary Productivity (VGPM) global 9km monthly composites | F I M | background |
| moda_npp_mo_glob | ||||||||
data | graph | M | Multi-scale Ultra-high Resolution (MUR) SST Analysis Anomaly fv04.1, Global, 0.01°, 2002- present, Daily | F I M | background |
| jplMURSST41anom1day | ||||||||
data | graph | M | Multi-scale Ultra-high Resolution (MUR) SST Analysis fv04.1, Global, 0.01°, 2002-present, Daily | F I M | background | NASA JPL | jplMURSST41 | ||||||||
data | graph | M | PACE-OCI OC AOP (incl. hyperspectral Rrs) 1-Day composite for South Florida | F I M | background | USF IMaRS | pace_oc_aop_1d_sfl | ||||||||
data | graph | M | PACE-OCI Ocean Color BGC 1-Day composite for South Florida | F I M | background | USF IMaRS | pace_oc_bgc_1d_sfl | ||||||||
data | graph | M | VIIRS-SNPP Nighttime SST 7-Day mean for GOM | F I M | background | USF IMaRS | vsnpp_sstn_7d_gom | ||||||||
data | graph | M | VIIRS-SNPP Nighttime SST 7-Day mean for SEUS | F I M | background | USF IMaRS | vsnpp_sstn_7d_seus | ||||||||
data | graph | M | VIIRS-SNPP Ocean Color 1-Day composite for Florida | F I M | background | USF IMaRS | vsnpp_oc_1d_fl | ||||||||
data | graph | M | VIIRS-SNPP Ocean Color 1-Day composite for Northwest Gulf of Mexico | F I M | background | USF IMaRS | vsnpp_oc_1d_nwgom | ||||||||
data | graph | M | VIIRS-SNPP Ocean Color 7-Day mean for the Southeast US | F I M | background | USF IMaRS | vsnpp_oc_7d_seus | ||||||||
data | graph | M | VIIRS-SNPP Ocean Color 7-Day means for GOM | F I M | background | USF IMaRS | vsnpp_oc_7d_gom | ||||||||
data | graph | M | VIIRS-SNPP Ocean Color Monthly means for GOM | F I M | background | USF IMaRS | vsnpp_oc_mo_gom |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.
Error Handling:
For .html Advanced Search reqests, Advanced Search will fix or ignore invalid parts of the request.
For other file types, Advanced Search will throw an exception if any part of the request in invalid.
However, only expected parameters are checked; unexpected parameters are simply ignored.